Description
Protection from intense off-road contamination and frequent high pressure washing
\nSKF utilizes decades of bearing sealing experience to provide solutions that gives the ultimate riding experience with reduced friction, increased service intervals and longer bearing life. The Wheel Seal Kit also includes SKF bearings.
\nIncludes two seals and two spacers.
For 22mm axles
\nFitment
\nWSB-KIT-F023 (Front)
\n\nMake | \nModel | \nYear | \n
GAS GAS | \nEC 250 F | \n2021 - 2023 | \n
GAS GAS | \nEC 300 - EC300 E | \n2021 - 2023 | \n
GAS GAS | \nEC 350 F | \n2021 - 2023 | \n
GAS GAS | \nMC 125 | \n2021 - 2023 | \n
GAS GAS | \nMC 250 F | \n2021 - 2023 | \n
GAS GAS | \nMC 450 F | \n2021 - 2023 | \n
GAS GAS | \nEC 250 | \n2021 - 2023 | \n
HUSQVARNA | \nTX 125 | \n2017 - 2019 | \n
HUSQVARNA | \nTX 300 | \n2017 - 2023 | \n
HUSQVARNA | \nTE 300 i (iniezione) | \n2018 - 2023 | \n
HUSQVARNA | \nTE 300 | \n2016 - 2017 | \n
HUSQVARNA | \nTE 250 i (iniezione) | \n2018 - 2023 | \n
HUSQVARNA | \nTE 250 | \n2016 - 2017 | \n
HUSQVARNA | \nTE 125 | \n2016 - 2017 | \n
HUSQVARNA | \nTC 250 | \n2015 - 2023 | \n
HUSQVARNA | \nTC 125 | \n2015 - 2023 | \n
HUSQVARNA | \nFX 350 | \n2017 - 2023 | \n
HUSQVARNA | \nFC 250 | \n2015 - 2023 | \n
HUSQVARNA | \nFC 350 | \n2015 - 2023 | \n
HUSQVARNA | \nFX 450 | \n2017 - 2023 | \n
HUSQVARNA | \nFC 450 | \n2015 - 2023 | \n
HUSQVARNA | \nFE 250 | \n2016 - 2023 | \n
HUSQVARNA | \nFE 350 | \n2016 - 2023 | \n
HUSQVARNA | \nFE 450 | \n2016 - 2023 | \n
HUSQVARNA | \nFE 501 | \n2016 - 2023 | \n
KTM | \n300 EXC-TPI INIEZIONE | \n2018 - 2023 | \n
KTM | \n300 EXC-TPI SIX DAYS | \n2018 - 2023 | \n
KTM | \n300 XC | \n2016 - 2023 | \n
KTM | \n300 XC-W | \n2016 - 2023 | \n
KTM | \n350 EXC-F | \n2016 - 2023 | \n
KTM | \n350 EXC-F Six Days | \n2016 - 2023 | \n
KTM | \n350 SX-F | \n2015 - 2024 | \n
KTM | \n350 XC-F | \n2016 - 2023 | \n
KTM | \n350 XCF-W | \n2016 - 2023 | \n
KTM | \n450 EXC | \n2016 | \n
KTM | \n450 EXC Six Days | \n2016 | \n
KTM | \n450 EXC-F | \n2017 - 2020 | \n
KTM | \n450 EXC-F SIX DAYS | \n2016 - 2023 | \n
KTM | \n450 SX-F | \n2015 - 2024 | \n
KTM | \n450 XC-F | \n2016 - 2023 | \n
KTM | \n450 XC-W | \n2016 - 2023 | \n
KTM | \n500 EXC | \n2016 | \n
KTM | \n500 EXC Six Days | \n2016 - 2023 | \n
KTM | \n500 EXC-F | \n2017 - 2023 | \n
KTM | \n500 EXC-F SIX DAYS | \n2017 - 2023 | \n
KTM | \n500 XC-W | \n2016 - 2023 | \n
KTM | \n250 EXC Six Days | \n2016 - 2017 | \n
KTM | \n125 EXC | \n2016 | \n
KTM | \n125 EXC Six Days | \n2016 | \n
KTM | \n125 SX | \n2015 - 2024 | \n
KTM | \n125 XC-W (VERSIONE EUROPEA) | \n2017 - 2019 | \n
KTM | \n150 SX | \n2015 - 2024 | \n
KTM | \n150 XC-W | \n2017 - 2019 | \n
KTM | \n200 EXC | \n2016 | \n
KTM | \n200 XC-W | \n2016 | \n
KTM | \n250 XC | \n2016 - 2023 | \n
KTM | \n250 EXC | \n2016 - 2017 | \n
KTM | \n300 EXC Six Days | \n2016 - 2017 | \n
KTM | \n250 EXC-F | \n2016 - 2023 | \n
KTM | \n250 EXC-F Six Days | \n2016 - 2023 | \n
KTM | \n250 EXC-TPI INIEZIONE | \n2018 - 2023 | \n
KTM | \n250 EXC-TPI SIX DAYS | \n2018 - 2023 | \n
KTM | \n250 SX | \n2015 - 2024 | \n
KTM | \n250 SX-F | \n2015 - 2024 | \n
KTM | \n250 XC-F | \n2016 - 2023 | \n
KTM | \n250 XCF-W | \n2016 - 2023 | \n
KTM | \n300 EXC | \n2016 - 2017 | \n
WSB-KIT-R006 (Rear)
\n\nMake | \nModel | \nYear | \n
GAS GAS | \nEC 250 F | \n2021 - 2023 | \n
GAS GAS | \nEC 300 - EC300 E | \n2021 - 2023 | \n
GAS GAS | \nEC 350 F | \n2021 - 2023 | \n
GAS GAS | \nMC 85 | \n2021 - 2023 | \n
GAS GAS | \nEC 250 | \n2021 - 2023 | \n
HUSABERG | \nTE 125 | \n2014 - 2015 | \n
HUSABERG | \nTE 300 | \n2014 - 2015 | \n
HUSABERG | \nTE 250 | \n2014 - 2015 | \n
HUSABERG | \nFE 650 | \n2004 - 2008 | \n
HUSABERG | \nFE 570 | \n2004 - 2010 | \n
HUSABERG | \nFE 550 | \n2004 - 2008 | \n
HUSABERG | \nFE 501 | \n2013 - 2014 | \n
HUSABERG | \nFE 450 | \n2004 - 2014 | \n
HUSABERG | \nFE 390 | \n2010 - 2012 | \n
HUSABERG | \nFE 250 | \n2013 - 2014 | \n
HUSQVARNA | \nTE 250 | \n2014 - 2017 | \n
HUSQVARNA | \nTX 125 | \n2017 - 2019 | \n
HUSQVARNA | \nTE 300 i (iniezione) | \n2018 - 2023 | \n
HUSQVARNA | \nTE 300 | \n2014 - 2017 | \n
HUSQVARNA | \nTE 250 i (iniezione) | \n2018 - 2023 | \n
HUSQVARNA | \nTE 125 | \n2014 - 2017 | \n
HUSQVARNA | \nTC 85 | \n2014 - 2023 | \n
HUSQVARNA | \nTC 250 | \n2014 - 2016 | \n
HUSQVARNA | \nTC 125 | \n2014 - 2015 | \n
HUSQVARNA | \nFE 501 | \n2014 - 2023 | \n
HUSQVARNA | \nFE 450 | \n2014 - 2023 | \n
HUSQVARNA | \nFE 350 S | \n2015 | \n
HUSQVARNA | \nFE 501 F | \n2015 - 2016 | \n
HUSQVARNA | \nFE 350 | \n2014 - 2023 | \n
HUSQVARNA | \nFE 250 | \n2014 - 2023 | \n
HUSQVARNA | \nFC 450 | \n2014 - 2015 | \n
HUSQVARNA | \nFC 350 | \n2014 - 2015 | \n
HUSQVARNA | \nFC 250 | \n2014 - 2015 | \n
KTM | \n450 MXC-F | \n2004 - 2005 | \n
KTM | \n300 MXC | \n2003 - 2005 | \n
KTM | \n450 EXC-F SIX DAYS | \n2012 - 2023 | \n
KTM | \n450 EXC-F | \n2017 - 2023 | \n
KTM | \n450 EXC | \n2003 - 2016 | \n
KTM | \n400 XC-W | \n2007 - 2016 | \n
KTM | \n400 EXC-F | \n2003 - 2007 | \n
KTM | \n350 SX-F | \n2011 - 2012 | \n
KTM | \n350 EXC-F Six Days | \n2012 - 2023 | \n
KTM | \n350 EXC-F | \n2011 - 2023 | \n
KTM | \n300 XC-W | \n2014 - 2023 | \n
KTM | \n300 XC | \n2006 - 2012 | \n
KTM | \n450 SX-F | \n2005 - 2012 | \n
KTM | \n450 XC | \n2006 - 2009 | \n
KTM | \n500 EXC | \n2012 - 2016 | \n
KTM | \n500 EXC Six Days | \n2012 - 2023 | \n
KTM | \n500 EXC-F | \n2017 - 2023 | \n
KTM | \n500 EXC-F SIX DAYS | \n2012 - 2023 | \n
KTM | \n500 XC-W | \n2013 - 2016 | \n
KTM | \n525 EXC-F | \n2003 - 2006 | \n
KTM | \n530 EXC | \n2008 - 2011 | \n
KTM | \n85 SX | \n2012 - 2024 | \n
KTM | \nFreeride 250 R | \n2014 - 2018 | \n
KTM | \nFreeride 350 | \n2014 - 2018 | \n
KTM | \n250 EXC | \n2003 - 2017 | \n
KTM | \n125 EXC | \n2003 - 2016 | \n
KTM | \n125 EXC Six Days | \n2012 - 2016 | \n
KTM | \n125 SX | \n2003 - 2012 | \n
KTM | \n125 XC-W (VERSIONE EUROPEA) | \n2017 - 2019 | \n
KTM | \n144 SX | \n2007 - 2008 | \n
KTM | \n150 SX | \n2009 - 2012 | \n
KTM | \n150 XC | \n2010 - 2012 | \n
KTM | \n150 XC-W | \n2017 - 2019 | \n
KTM | \n200 EXC | \n2013 - 2016 | \n
KTM | \n200 SX | \n2003 - 2004 | \n
KTM | \n200 XC | \n2006 - 2012 | \n
KTM | \n250 XC | \n2006 - 2012 | \n
KTM | \n300 EXC-TPI SIX DAYS | \n2018 - 2023 | \n
KTM | \n250 EXC Six Days | \n2012 - 2017 | \n
KTM | \n250 EXC-F | \n2005 - 2023 | \n
KTM | \n250 EXC-F Six Days | \n2012 - 2023 | \n
KTM | \n250 EXC-TPI INIEZIONE | \n2018 - 2023 | \n
KTM | \n250 EXC-TPI SIX DAYS | \n2018 - 2023 | \n
KTM | \n250 SX | \n2003 - 2012 | \n
KTM | \n250 SX-F | \n2005 - 2012 | \n
KTM | \n250 XC-W | \n2014 - 2023 | \n
KTM | \n300 EXC | \n2006 - 2017 | \n
KTM | \n300 EXC Six Days | \n2012 - 2017 | \n
KTM | \n300 EXC-TPI INIEZIONE | \n2018 - 2023 | \n
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.