Description
With routable mapping for roads and trails, the Montana 700 handheld brings advanced outdoor features into a sturdy 5” format that’s ideal for navigation on foot, bike, kayak, ATV and more.
Features
- Expect big things. A large touchscreen puts them all at your fingertips.
- Routable topographic maps? Check. Now you’re free to take it off-road or on.
- Built like a tank. Meets MIL-STD 810 for thermal, shock, water and vibration.
- Get the clear perspective of BirdsEye Satellite Imagery right to your device.
- Go far with no fear. ABC sensors and multiple GNSS networks have your back.
- Power your adventures with 18+ hours of lithium-ion battery life in GPS mode.
RUGGED BY DESIGN
This durable, water-resistant handheld is tested to U.S. military standards and features a glove-friendly 5” touchscreen that’s 50% larger than previous Montana models.
TOPOACTIVE MAPS
To navigate your adventures, use preloaded topographical maps for the U.S. and Canada. View terrain contours, elevations, coastlines, rivers, landmarks and more.
PUBLIC LAND BOUNDARIES
Optional display of federal public land boundaries on topographical maps helps you know that you’re venturing where you’re supposed to be.
SATELLITE VIEWS
Use direct-to-device downloads of BirdsEye Satellite Imagery (no annual subscription required) to see photo-realistic views and create waypoints based on landmarks.
ACTIVE WEATHER
Use cellular connectivity1 to access up-to-date Active Weather forecasts through the Garmin Connect™ app.
Technical Specifications
DIMENSION | 3.4" x 7.2" x 1.3" (8.76 x 18.30 x 3.27 cm) |
---|---|
TOUCHSCREEN | Yes |
DISPLAY SIZE | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA transflective, dual orientation |
WEIGHT | 14.0 oz (397 g) with included lithium-ion battery pack |
BATTERY TYPE | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
BATTERY LIFE | GPS Mode: up to 18 hours |
WATERPROOF | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory | |
PRELOADED MAPS | yes (TopoActive, by region; Federal Public Lands maps, U.S. only) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15000 |
BIRDSEYE | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | Yes |
Sensors | |
HIGH-SENSITIVITY RECEIVER | Yes |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features | |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
---|---|
SMART NOTIFICATIONS ON HANDHELD | Yes |
VIRB® REMOTE | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
ACTIVE WEATHER | Yes |
Safety and Tracking Features | |
LIVETRACK | Yes |
---|
Outdoor Recreation | |
POINT-TO-POINT NAVIGATION | Yes |
---|---|
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | Yes |
INREACH REMOTE WIDGET | Yes |
LED BEACON FLASHLIGHT | Yes |
inReach® Features | |
INREACH REMOTE COMPATIBLE | Yes |
---|
Outdoor Applications | |
COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
DOG TRACKING | yes (when paired to compatible dog track system) |
Connections | |
CONNECTIONS WIRELESS CONNECTIVITY | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|
NOTICE: Some jurisdictions regulate or prohibit the use of satellite communications devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used.
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
You may also like














Recently viewed


