Description
Protection from intense off-road contamination and frequent high pressure washing
SKF utilizes decades of bearing sealing experience to provide solutions that gives the ultimate riding experience with reduced friction, increased service intervals and longer bearing life. The Wheel Seal Kit also includes SKF bearings.
Includes two seals and two spacers.
For 22mm axles
Fitment
WSB-KIT-F023 (Front)
Make | Model | Year |
GAS GAS | EC 250 F | 2021 - 2023 |
GAS GAS | EC 300 - EC300 E | 2021 - 2023 |
GAS GAS | EC 350 F | 2021 - 2023 |
GAS GAS | MC 125 | 2021 - 2023 |
GAS GAS | MC 250 F | 2021 - 2023 |
GAS GAS | MC 450 F | 2021 - 2023 |
GAS GAS | EC 250 | 2021 - 2023 |
HUSQVARNA | TX 125 | 2017 - 2019 |
HUSQVARNA | TX 300 | 2017 - 2023 |
HUSQVARNA | TE 300 i (iniezione) | 2018 - 2023 |
HUSQVARNA | TE 300 | 2016 - 2017 |
HUSQVARNA | TE 250 i (iniezione) | 2018 - 2023 |
HUSQVARNA | TE 250 | 2016 - 2017 |
HUSQVARNA | TE 125 | 2016 - 2017 |
HUSQVARNA | TC 250 | 2015 - 2023 |
HUSQVARNA | TC 125 | 2015 - 2023 |
HUSQVARNA | FX 350 | 2017 - 2023 |
HUSQVARNA | FC 250 | 2015 - 2023 |
HUSQVARNA | FC 350 | 2015 - 2023 |
HUSQVARNA | FX 450 | 2017 - 2023 |
HUSQVARNA | FC 450 | 2015 - 2023 |
HUSQVARNA | FE 250 | 2016 - 2023 |
HUSQVARNA | FE 350 | 2016 - 2023 |
HUSQVARNA | FE 450 | 2016 - 2023 |
HUSQVARNA | FE 501 | 2016 - 2023 |
KTM | 300 EXC-TPI INIEZIONE | 2018 - 2023 |
KTM | 300 EXC-TPI SIX DAYS | 2018 - 2023 |
KTM | 300 XC | 2016 - 2023 |
KTM | 300 XC-W | 2016 - 2023 |
KTM | 350 EXC-F | 2016 - 2023 |
KTM | 350 EXC-F Six Days | 2016 - 2023 |
KTM | 350 SX-F | 2015 - 2024 |
KTM | 350 XC-F | 2016 - 2023 |
KTM | 350 XCF-W | 2016 - 2023 |
KTM | 450 EXC | 2016 |
KTM | 450 EXC Six Days | 2016 |
KTM | 450 EXC-F | 2017 - 2020 |
KTM | 450 EXC-F SIX DAYS | 2016 - 2023 |
KTM | 450 SX-F | 2015 - 2024 |
KTM | 450 XC-F | 2016 - 2023 |
KTM | 450 XC-W | 2016 - 2023 |
KTM | 500 EXC | 2016 |
KTM | 500 EXC Six Days | 2016 - 2023 |
KTM | 500 EXC-F | 2017 - 2023 |
KTM | 500 EXC-F SIX DAYS | 2017 - 2023 |
KTM | 500 XC-W | 2016 - 2023 |
KTM | 250 EXC Six Days | 2016 - 2017 |
KTM | 125 EXC | 2016 |
KTM | 125 EXC Six Days | 2016 |
KTM | 125 SX | 2015 - 2024 |
KTM | 125 XC-W (VERSIONE EUROPEA) | 2017 - 2019 |
KTM | 150 SX | 2015 - 2024 |
KTM | 150 XC-W | 2017 - 2019 |
KTM | 200 EXC | 2016 |
KTM | 200 XC-W | 2016 |
KTM | 250 XC | 2016 - 2023 |
KTM | 250 EXC | 2016 - 2017 |
KTM | 300 EXC Six Days | 2016 - 2017 |
KTM | 250 EXC-F | 2016 - 2023 |
KTM | 250 EXC-F Six Days | 2016 - 2023 |
KTM | 250 EXC-TPI INIEZIONE | 2018 - 2023 |
KTM | 250 EXC-TPI SIX DAYS | 2018 - 2023 |
KTM | 250 SX | 2015 - 2024 |
KTM | 250 SX-F | 2015 - 2024 |
KTM | 250 XC-F | 2016 - 2023 |
KTM | 250 XCF-W | 2016 - 2023 |
KTM | 300 EXC | 2016 - 2017 |
WSB-KIT-R006 (Rear)
Make | Model | Year |
GAS GAS | EC 250 F | 2021 - 2023 |
GAS GAS | EC 300 - EC300 E | 2021 - 2023 |
GAS GAS | EC 350 F | 2021 - 2023 |
GAS GAS | MC 85 | 2021 - 2023 |
GAS GAS | EC 250 | 2021 - 2023 |
HUSABERG | TE 125 | 2014 - 2015 |
HUSABERG | TE 300 | 2014 - 2015 |
HUSABERG | TE 250 | 2014 - 2015 |
HUSABERG | FE 650 | 2004 - 2008 |
HUSABERG | FE 570 | 2004 - 2010 |
HUSABERG | FE 550 | 2004 - 2008 |
HUSABERG | FE 501 | 2013 - 2014 |
HUSABERG | FE 450 | 2004 - 2014 |
HUSABERG | FE 390 | 2010 - 2012 |
HUSABERG | FE 250 | 2013 - 2014 |
HUSQVARNA | TE 250 | 2014 - 2017 |
HUSQVARNA | TX 125 | 2017 - 2019 |
HUSQVARNA | TE 300 i (iniezione) | 2018 - 2023 |
HUSQVARNA | TE 300 | 2014 - 2017 |
HUSQVARNA | TE 250 i (iniezione) | 2018 - 2023 |
HUSQVARNA | TE 125 | 2014 - 2017 |
HUSQVARNA | TC 85 | 2014 - 2023 |
HUSQVARNA | TC 250 | 2014 - 2016 |
HUSQVARNA | TC 125 | 2014 - 2015 |
HUSQVARNA | FE 501 | 2014 - 2023 |
HUSQVARNA | FE 450 | 2014 - 2023 |
HUSQVARNA | FE 350 S | 2015 |
HUSQVARNA | FE 501 F | 2015 - 2016 |
HUSQVARNA | FE 350 | 2014 - 2023 |
HUSQVARNA | FE 250 | 2014 - 2023 |
HUSQVARNA | FC 450 | 2014 - 2015 |
HUSQVARNA | FC 350 | 2014 - 2015 |
HUSQVARNA | FC 250 | 2014 - 2015 |
KTM | 450 MXC-F | 2004 - 2005 |
KTM | 300 MXC | 2003 - 2005 |
KTM | 450 EXC-F SIX DAYS | 2012 - 2023 |
KTM | 450 EXC-F | 2017 - 2023 |
KTM | 450 EXC | 2003 - 2016 |
KTM | 400 XC-W | 2007 - 2016 |
KTM | 400 EXC-F | 2003 - 2007 |
KTM | 350 SX-F | 2011 - 2012 |
KTM | 350 EXC-F Six Days | 2012 - 2023 |
KTM | 350 EXC-F | 2011 - 2023 |
KTM | 300 XC-W | 2014 - 2023 |
KTM | 300 XC | 2006 - 2012 |
KTM | 450 SX-F | 2005 - 2012 |
KTM | 450 XC | 2006 - 2009 |
KTM | 500 EXC | 2012 - 2016 |
KTM | 500 EXC Six Days | 2012 - 2023 |
KTM | 500 EXC-F | 2017 - 2023 |
KTM | 500 EXC-F SIX DAYS | 2012 - 2023 |
KTM | 500 XC-W | 2013 - 2016 |
KTM | 525 EXC-F | 2003 - 2006 |
KTM | 530 EXC | 2008 - 2011 |
KTM | 85 SX | 2012 - 2024 |
KTM | Freeride 250 R | 2014 - 2018 |
KTM | Freeride 350 | 2014 - 2018 |
KTM | 250 EXC | 2003 - 2017 |
KTM | 125 EXC | 2003 - 2016 |
KTM | 125 EXC Six Days | 2012 - 2016 |
KTM | 125 SX | 2003 - 2012 |
KTM | 125 XC-W (VERSIONE EUROPEA) | 2017 - 2019 |
KTM | 144 SX | 2007 - 2008 |
KTM | 150 SX | 2009 - 2012 |
KTM | 150 XC | 2010 - 2012 |
KTM | 150 XC-W | 2017 - 2019 |
KTM | 200 EXC | 2013 - 2016 |
KTM | 200 SX | 2003 - 2004 |
KTM | 200 XC | 2006 - 2012 |
KTM | 250 XC | 2006 - 2012 |
KTM | 300 EXC-TPI SIX DAYS | 2018 - 2023 |
KTM | 250 EXC Six Days | 2012 - 2017 |
KTM | 250 EXC-F | 2005 - 2023 |
KTM | 250 EXC-F Six Days | 2012 - 2023 |
KTM | 250 EXC-TPI INIEZIONE | 2018 - 2023 |
KTM | 250 EXC-TPI SIX DAYS | 2018 - 2023 |
KTM | 250 SX | 2003 - 2012 |
KTM | 250 SX-F | 2005 - 2012 |
KTM | 250 XC-W | 2014 - 2023 |
KTM | 300 EXC | 2006 - 2017 |
KTM | 300 EXC Six Days | 2012 - 2017 |
KTM | 300 EXC-TPI INIEZIONE | 2018 - 2023 |
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.