Why Supersprox Racing Steel?
Description
Specifications
- Material - Steel
- Chain Size - 520
- Inner Diameter (ID) - 125mm
- Pitch Circle Diameter (PCD) - 150mm
- Bolt Hole - 8.5
- Type - RFE
Note: Stock Images used - actual product may differ slightly
Fitment
Model | Years |
125 EGS | 1992-1999 |
125 Enduro | 1986-1990 |
125 Enduro | 1991-1994 |
125 Enduro | 1986-1987 |
125 Enduro | 1988-1988 |
125 Enduro | 1989-1989 |
125 Enduro | 1990-1990 |
125 EXC | 1991-2003 |
125 EXC | 2004-2010 |
125 EXC | 1998-2005 |
125 EXC | 2006-2010 |
125 EXC | 2004-2011 |
125 EXC | 2012-2017 |
125 EXC & ENDURO | 1989-1997 |
125 EXC Six Days | 2012-2016 |
125 MC | 2020-2021 |
125 SX | 1995-2022 |
125 TC | 2020-2022 |
125 TC | 2014-2022 |
125 TC | 2020-2022 |
125 TE | 2016-2022 |
125 TE | 2014-2016 |
125 TX | 2017-2022 |
125 XC-W | 2017-2022 |
125 XC-W TPI | 2020-2022 |
144 SX | 2007-2008 |
150 EXC TPI | 2020-2022 |
150 SX | 2008-2014 |
150 SX | 2015-2022 |
150 TE i | 2020-2022 |
150 XC | 2010-2016 |
150 XC | 2010-2015 |
150 XC | 2010-2022 |
200 EXC | 1999-2005 |
200 EXC | 2006-2011 |
200 EXC | 2012-2016 |
200 EXC | 2012-2016 |
200 MXC | 1999-2004 |
200 SX | 2003-2006 |
200 XC | 2006-2009 |
200 XC-W | 2006-2016 |
250 EC (F) | 2020-2022 |
250 EGS | 1990-1999 |
250 EXC | 1996-2004 |
250 EXC | 2012-2022 |
250 EXC Enduro | 1991-1994 |
250 EXC Enduro | 1995-1995 |
250 EXC Enduro | 1996-2004 |
250 EXC Enduro | 2005-2005 |
250 EXC Enduro | 2006-2011 |
250 EXC Enduro | 2012-2022 |
250 EXC Racing | 2002-2002 |
250 EXC Racing | 2002-2010 |
250 EXC Racing | 2006-2006 |
250 EXC Six Days | 2012-2022 |
250 EXC Six Days | 2010-2011 |
250 EXC Six Days | 2012-2013 |
250 EXC TPI | 2018-2022 |
250 EXC-F Enduro | 2007-2011 |
250 EXC-F Enduro | 2012-2013 |
250 EXC-F Enduro | 2014-2022 |
250 EXC-F Six Days | 2010-2011 |
250 EXC-F Six Days | 2012-2013 |
250 EXC-F Six Days | 2014-2022 |
250 FC | 2014-2022 |
250 FE | 2016-2022 |
250 FE | 2014-2022 |
250 MXC | 1998-2002 |
250 SX | 1996-2003 |
250 SX | 2004-2016 |
250 SX | 2017-2022 |
250 SX-F Factory Edition | 2017-2022 |
250 SX, SX-F | 2004-2016 |
250 SX, SX-F | 2017-2022 |
250 TCi Motocross | 2014-2022 |
250 TCi Motocross | 2016-2016 |
250 TCi Motocross | 2017-2022 |
250 TE | 2011-2014 |
250 TE | 2014-2022 |
250 TE I 2-Stroke | 2018-2022 |
250 XC Enduro | 2006-2007 |
250 XC Enduro | 2008-2022 |
250 XC-F | 2012-2016 |
250 XC-F Enduro | 2006-2011 |
250 XC-F Enduro | 2012-2022 |
250 XC-W Enduro | 2010-2018 |
250 XC-W TPI | 2018-2018 |
250 XC-W TPI | 2019-2022 |
250 XCF-W Enduro | 2007-2011 |
250 XCF-W Enduro | 2012-2016 |
250 XCF-W Six Days | 2011-2014 |
250 XCW-E | 2008-2009 |
300 EC | 2020-2022 |
300 EXC Enduro | 1990-1997 |
300 EXC Enduro | 1998-1998 |
300 EXC Enduro | 1999-1999 |
300 EXC Enduro | 2000-2004 |
300 EXC Enduro | 2005-2005 |
300 EXC Enduro | 2006-2011 |
300 EXC Enduro | 2012-2017 |
300 EXC Six Days | 2010-2011 |
300 EXC Six Days | 2012-2022 |
300 EXC TPI Enduro | 2018-2022 |
300 EXC TPI Erzberg Edition | 2020-2022 |
300 MXC | 2003-2005 |
300 MXC | 2016-2016 |
300 SX | 1993-1995 |
300 TE | 2011-2014 |
300 TE | 2014-2022 |
300 TE i | 2018-2022 |
300 TE I Jarvis Edition | 2020-2022 |
300 TX | 2014-2022 |
300 XC-W Six Days TPI | 2019-2022 |
300 XC-W TPI | 2019-2022 |
350 EXC-F | 2012-2022 |
350 EXC-F | 2014-2022 |
350 FC | 2014-2022 |
350 FC | 2014-2015 |
350 FC | 2016-2017 |
350 FC | 2018-2022 |
350 FC | 202-2022 |
350 FE | 2013-2013 |
350 FE | 2014-2022 |
350 FE (S - USA) | 2014-2022 |
350 FX | 2017-2022 |
350 TE | 2014-2022 |
350 XC-F | 2013-2022 |
350 XCF-W | 2013-2016 |
350 XCF-W Six Days | 2014-2016 |
350 XCF-W/Six Days | 2014-2016 |
360 EXC | 1996-1997 |
360 SX | 1996-1997 |
380 EXC | 1998-2002 |
380 SX | 1998-2002 |
390 FE Enduro | 2010-2012 |
400 EXC-F Factory Edition | 2010-2011 |
400 EXC-G RACING | 2006-2006 |
400 EXC, EXC Racing | 2000-2005 |
400 FC 4 Speed | 2000-2001 |
400 FC 6 Speed | 2000-2001 |
400 FE e | 2000-2003 |
400 LC4 enduro | 1993-1996 |
400 LSE & LC4 enduro | 1997-2001 |
400 SX | 1999-2002 |
440 SX | 1994-1994 |
450 EXC R | 2016-2016 |
450 EXC Racing | 2003-2011 |
450 EXC Racing & 450 XC-G Racing | 2007-2012 |
450 EXC-F | 2017-2022 |
450 EXC-F | 2013-2015 |
450 EXC-F | 2016-2016 |
450 EXC-F Factory Edition | 2010-2011 |
450 EXC-F, EXC-F Six Days | 2017-2022 |
450 EXC, EXC Six Days | 2010-2012 |
450 EXC, EXC Six Days | 2014-2016 |
450 FC | 2004-2006 |
450 FC | 2014-2022 |
450 FC | 2014-2015 |
450 FC | 2016-2022 |
450 FC | 2020-2022 |
450 FE | 2014-2022 |
450 FE | 2014-2015 |
450 FE | 2016-2016 |
450 FE | 2017-2022 |
450 FE Enduro | 2009-2014 |
450 FE-e | 2004-2008 |
450 FR Rally | 2016-2016 |
450 FS | 2016-2022 |
450 FS-e Supermoto | 2004-2008 |
450 FX | 2017-2022 |
450 FX | 2017-2022 |
450 FX Cross Country | 2010-2012 |
450 MC F | 2020-2022 |
450 MXC Racing | 2005-2005 |
450 Rally Factory Replica | 2015-2022 |
450 SMR | 2004-2007 |
450 SMR | 2008-2014 |
450 SMR | 2004-2007 |
450 SMR | 2008-2014 |
450 SX | 2003-2003 |
450 SX F | 2007-2012 |
450 SX F | 2013-2015 |
450 SX F | 2016-2022 |
450 SX F Factory Edition | 2017-2022 |
450 XC F | 2008-2009 |
450 XC-F | 2008-2009 |
450 XC-F | 2013-2022 |
450 XC-W | 2012-2016 |
450 XC-W | 2007-2009 |
470 FC | 2001-2001 |
500 EXC | 2014-2016 |
500 EXC | 2014-2022 |
500 EXC-F | 2017-2022 |
500 XC-W | 2012-2016 |
501 FC | 2000-2001 |
501 FE | 2014-2015 |
501 FE/S | 2016-2022 |
505 SX F | 2007-2009 |
505 XC-F | 2008-2009 |
520 EXC | 2000-2002 |
520 SX | 1999-2002 |
525 EXC | 2003-2005 |
525 MXC | 2005-2005 |
525 SMR | 2004-2005 |
525 SX | 2003-2006 |
530 EXC R | 2008-2011 |
530 EXC, EXC Six Days | 2010-2011 |
530 XC-W (R) | 2008-2009 |
530 XC-W Six Days | 2010-2011 |
550 FC | 2003-2004 |
550 FC | 2005-2006 |
550 FE-e | 2004-2008 |
550 MXC, DX, DXC | 1993-1996 |
560 SMR | 2006-2007 |
560 SMR | 2006-2007 |
570 FE | 2009-2012 |
570 FS | 2010-2011 |
600 LC4 enduro | 1991-1993 |
600 LC4 MX | 1990-1992 |
620 EGS/E Adventure | 1998-1998 |
620 LC4 Duke | 1995-1998 |
620 LC4 enduro | 1990-1998 |
620 LC4 SX | 1995-1998 |
620 LSE | 1997-1998 |
625 LC4 SC | 2002-2002 |
625 SMC | 2005-2006 |
625 SXC | 2003-2006 |
640 Duke & 640 LC4 (SM) | 1997-2006 |
640 LC4 ENDURO | 2000-2005 |
640 LC4 ENDURO Adventure R | 1999-2007 |
640 LC4 SUPERMOTO | 1999-2006 |
650 FE-e | 2003-2008 |
650 FS-e/FS-c | 2003-2008 |
660 SMC | 2003-2004 |
660 SMC | 2005-2006 |
690 Duke R | 2008-2022 |
690 Enduro R | 2019-2022 |
690 Enduro, Enduro R | 2008-2018 |
690 SMC R | 2012-2022 |
690 SMC/R | 2008-2016 |
690 Supermoto | 2007-2010 |
701 Enduro | 2016-2016 |
701 Enduro | 2017-2022 |
701 Enduro LR | 2020-2022 |
701 Supermoto | 2015-2022 |
790 Adventure/ 790 Adventure R | 2017-2022 |
790 Duke | 2017-2022 |
890 Duke R | 2020-2022 |
All Models (Except R30) | 1995-2004 |
PR7 | 2020-2022 |
Svartpilen 701 | 2018-2022 |
Vitpilen 701 | 2018-2022 |
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.