Description
To keep adventurers in touch and on track, the Montana 700i handheld combines the flexibility of on- or off-road navigation with global messaging and interactive SOS via inReach satellite technology1.
Features
- A full QWERTY keyboard lets you easily type messages.
- Wander wider and still stay in touch — with inReach for messaging and 24/7 SOS.
- Routable topographic maps? Check. Now you’re free to take it off-road or on.
- Built like a tank. Meets MIL-STD 810 for thermal, shock, water and vibration.
- Get the clear perspective of BirdsEye Satellite Imagery right to your device.
- Power your adventures with 18+ hours of lithium-ion battery life in GPS mode.
TWO-WAY MESSAGING
Exchange text messages with loved ones, post to social media, or communicate via inReach device to inReach device in the field (active satellite subscription required).
INTERACTIVE SOS
In case of emergency, trigger an interactive SOS message to GEOS, the Garmin-powered International Emergency Response Coordination Center (IERCC) with professional 24/7 global monitoring and response center (active satellite subscription required).
GLOBAL CONNECTIVITY
Instead of relying on cellphone coverage, now your messages, SOS and tracking are transferred via the 100% global Iridium® satellite network (active satellite subscription required).
INREACH WEATHER
Available inReach weather forecast service provides detailed updates directly to your Montana handheld or paired devices, so you’ll know what to expect en route.
ACTIVE WEATHER
Use cellular connectivity2 to access up-to-date Active Weather forecasts through the Garmin Connect™ app.
PUBLIC LAND BOUNDARIES
Optional display of federal public land boundaries on topographical maps helps you know that you’re venturing where you’re supposed to be.
SATELLITE VIEWS
Use direct-to-device downloads of BirdsEye Satellite Imagery (no annual subscription required) to see photo-realistic views and create waypoints based on landmarks.
Technical Specifications
DIMENSION | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
---|---|
TOUCHSCREEN | Yes |
DISPLAY SIZE | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA transflective, dual orientation |
WEIGHT | 14.5 oz (410 g) with included lithium-ion battery pack |
BATTERY TYPE | rechargeable lithium-ion (included) |
BATTERY LIFE | GPS Mode: up to 18 hours |
WATERPROOF | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory | |
PRELOADED MAPS | Yes (TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map, US only) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR MOTORIZED VEHICLES | Yes |
MAP SEGMENTS | 15000 |
BIRDSEYE | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
EXTERNAL MEMORY STORAGE | Yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | Yes |
Sensors | |
HIGH-SENSITIVITY RECEIVER | Yes |
---|---|
GPS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features | |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
---|---|
SMART NOTIFICATIONS ON HANDHELD | Yes |
WEATHER | Yes |
VIRB® REMOTE | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
ACTIVE WEATHER | Yes |
Safety and Tracking Features | |
LIVETRACK | Yes |
---|
Outdoor Recreation | |
POINT-TO-POINT NAVIGATION | Yes |
---|---|
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
GEOCACHING-FRIENDLY | Yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | Yes (500 custom map tiles) |
PICTURE VIEWER | Yes |
LED BEACON FLASHLIGHT | Yes |
inReach® Features | |
INTERACTIVE SOS | Yes |
---|---|
SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | Yes |
SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | Yes |
EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | Yes |
MAPSHARE COMPATIBLE WITH TRACKING | Yes |
VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | Yes |
SEND WAYPOINTS TO MAPSHARE DURING TRIP | Yes |
SEND ROUTE SELECTION TO MAPSHARE DURING TRIP | Yes |
INREACH REMOTE COMPATIBLE | Yes |
Outdoor Applications | |
COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
DOG TRACKING | Yes (when paired to compatible dog track system) |
Connections | |
CONNECTIONS WIRELESS CONNECTIVITY | Yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.